Start small and grow. No surprises, no hidden fees.
Explore SageGrid with core tools at no cost.
For independent developers with active pipelines.
For growing teams managing multiple projects.
Includes 10 users. $10/mo per additional member.
For large developers, PPA providers, and utilities.
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| AI & Intelligence | ||||
| AI cost prediction | Limited | Full | Full | Full |
| AI timeline prediction | Limited | Full | Full | Full |
| Grid intelligence | ✓ | ✓ | ✓ | ✓ |
| Queue & cluster study browser | ✓ | ✓ | ✓ | ✓ |
| Projects & Storage | ||||
| Active projects | 1 | 10 | 50 | Unlimited |
| Users | 1 | 1 | 10 (+$10/mo each) | Custom |
| Document storage | — | 500 MB | 5 GB | Unlimited |
| Max file size | — | 50 MB | 100 MB | 250 MB |
| Document sharing | — | ✓ | ✓ | ✓ |
| FERC 2023 & Compliance | ||||
| Financial calculators | ✓ | ✓ | ✓ | ✓ |
| FERC 2023 phase tracking | Basic | Full | Full | Full |
| Partners & Collaboration | ||||
| Partner recommendations | View only | ✓ | ✓ | ✓ |
| Partner portal access | — | — | ✓ | ✓ |
| Team & Security | ||||
| Team management (RBAC) | — | — | ✓ | ✓ |
| Audit logging | — | — | ✓ | ✓ |
| API access | — | — | — | ✓ |
| SSO (SAML/OIDC) | — | — | — | ✓ |
| SLA guarantee | — | — | — | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ | ✓ |
| Dedicated account manager | — | — | — | ✓ |
You'll receive a notification before hitting your limit. You can either upgrade your plan or wait until the next billing cycle. We never charge overage fees without your consent.
Yes, you can upgrade or downgrade at any time. Upgrades take effect immediately, and downgrades apply at the start of your next billing cycle.
We currently cover major California IOUs (PG&E, SCE, SDG&E), Liberty Utilities territories, and select Nevada utilities. We're expanding coverage monthly—contact us about specific utilities.
Early access participants get extended trial periods to help us refine the product. Join the waitlist to be considered for early access.
We offer custom solutions for utilities and large PPA providers, including white-label options, custom data integrations, and dedicated infrastructure. Contact us to discuss your needs.
Join our early access program and be among the first to use SageGrid.